DOLAR 43,6023 -0.01%
EURO 51,7442 0.3%
ALTIN 7.048,281,52
BITCOIN 3041160-0.94504%
Manisa
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3041662 19986556 % -1.04907 08:46
  • Ethereum 89337 120692614.44035 % -3.05001 08:46
  • Tether 43.56 184572997654.36 % -0.03042 08:46
  • XRP 61.41 60917315351 % -2.61682 08:46
  • BNB 27300 136359594.08 % -3.43557 08:46
  • USDC 43.59 72924319401.211 % -0.03724 08:46
  • Solana 3679.82 567402529.50535 % -4.53879 08:46
  • TRON 12.12 94721137235.817 % 0.0583 08:46
  • Dogecoin 4.12 168642743126.58 % -4.04869 08:46
  • Figure Heloc 45.05 15004951204.887 % 07:53
  • WhiteBIT Coin 2315.87 213729819 % -0.79562 08:46
  • Bitcoin Cash 22518 19992462.396651 % -2.7375 08:46
  • Cardano 11.6 36794311012.293 % -3.25688 08:46
  • Hyperliquid 1407.22 238385315.95414 % 2.844 08:46
  • LEO Token 363.54 921413180.9 % 1.66541 08:46
  • Ethena USDe 43.53 6437358520.3808 % -0.02531 08:46
  • Canton 7.21 37704917399.409 % -3.61567 08:46
  • Chainlink 377.72 708099970.45259 % -3.06845 08:46
  • Monero 14350.59 18446744.07371 % 0.81463 08:46
  • USD1 43.62 5349264788.7893 % -0.01816 08:46
  • Stellar 6.93 32706491846.611 % -2.33977 08:46
  • Dai 43.6 4193173154.1171 % 0.07086 08:46
  • Litecoin 2334.06 76829208.233471 % -3.70944 08:46
  • Hedera 3.95 43003138665.357 % -0.77954 08:46
  • Avalanche 388.75 431771961.17721 % -3.60074 08:46
  • Zcash 10081.68 16511426.728045 % -4.52517 08:46
  • Sui 41.76 3846172527.4297 % -4.62901 08:46
  • Shiba Inu 0.00026305 5.892438871161E+14 % -3.69858 08:46
  • Toncoin 59.85 2446954926.8906 % -2.10637 08:46
  • Cronos 3.44 39848623645.41 % -0.64501 08:46
  • Rain 0.392915 339853633866.99 % -2.57092 08:46
  • World Liberty Financial 4.74 27243802538.151 % 8.23699 08:46
  • Tether Gold 217905 519825.641699 % 0.44272 08:46
  • MemeCore 62.69 1733692775.489 % -3.03036 08:46
  • PAX Gold 219321 459009.975 % 0.32954 08:46
  • Polkadot 57.02 1663625395.0127 % -4.3909 08:46
  • Uniswap 148.48 633975278.16802 % -3.35118 08:46
  • Mantle 27.69 3252944055.6368 % -1.74282 08:46
  • Bitget Token 113.05 699992035.97879 % -0.48316 08:46
  • Falcon USD 43.44 1764032526.6371 % -0.03446 08:46
  • Aave 4847.81 15189982.588309 % -2.21116 08:46
  • Circle USYC 48.6 1438534623.9766 % 08:21
  • OKB 3281.87 21000000 % -0.61597 08:46
  • Pepe 0.00016132 4.2069E+14 % -3.92417 08:46
  • Sky 2.94 23021682968.476 % 1.98811 08:46
  • Bittensor 7045.6 9597491 % -2.47436 08:46
  • Global Dollar 43.58 1534822398.5103 % -0.03852 08:46
  • HTX DAO 7.281E-5 9.165330663271E+14 % 0.82386 08:46
  • Aster 26.69 2454947754.91 % 3.56782 08:46
  • Internet Computer 105.23 548105810.10496 % -1.89092 08:46
  • BFUSD 43.55 1320000000 % -0.03401 08:46
  • NEAR Protocol 44.31 1287299623 % -5.33788 08:46
  • Ethereum Classic 366.49 155459246.3029 % -4.06791 08:46
  • Pi Network 6.23 8937823011.9891 % -1.87351 08:46
  • Pump.fun 0.090332 590000000000 % -3.5376 08:46
  • MYX Finance 280.08 190768939.69 % -1.43499 08:46
  • Ondo 10.72 4869330647 % -6.24425 08:46
  • Gate 302.4 115180573.04886 % -2.03265 08:46
  • KuCoin 366.25 132155021.73557 % -1.03706 08:46
  • Worldcoin 16.75 2805245118.1224 % -4.63376 08:46
  • POL (ex-MATIC) 4.11 10587666904.122 % -2.99258 08:46
  • Ethena 5.16 8225000000 % -5.73578 08:46
  • Provenance Blockchain 0.77665 54409328243 % -2.55954 08:46
  • Cosmos Hub 85.11 492370692.46645 % -1.78816 08:46
  • Quant 2852.36 14544176.164081 % -2.89695 08:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.77 85363024.664779 % -0.03624 08:45
  • Kaspa 1.41 26777148610.507 % -0.15939 08:46
  • Midnight 2.27 16607399400.635 % -3.81101 08:46
  • Algorand 4.14 8870346894.8289 % -3.72104 08:46
  • Flare 0.416989 84668417055.078 % -0.83144 08:46
  • Aptos 45.59 766628570.12362 % -5.17381 08:46
  • NEXO 34.57 1000000000 % -0.32552 08:46
  • Official Trump 145.51 232498807.46572 % -2.42628 08:46
  • XDC Network 1.6 19931361211.32 % 0.43381 08:46
  • Janus Henderson Anemoy AAA CLO Fund 44.7 710021691.91538 % -0.05174 08:15
  • OUSG 4979.37 6135549.8644771 % -0.0414 08:40
  • Ondo US Dollar Yield 48.24 629239541.46887 % 0.3124 08:46
  • Render 58.26 518714713.01407 % -2.65081 08:46
  • Spiko EU T-Bills Money Market Fund 54.11 557099080.61071 % 0.3047 08:45
  • Filecoin 40.02 751916436 % -5.67561 08:46
  • VeChain 0.344909 85985041177 % -2.6414 08:46
  • Arbitrum 4.92 5826785045 % -5.27539 08:46
  • Morpho 49.35 546080278.23871 % -3.64683 08:46
  • Beldex 3.5 7605541541.3338 % 0.42135 08:46
  • Usual USD 43.57 572708930.13648 % 0.0063 08:46
  • Janus Henderson Anemoy Treasury Fund 47.68 518328892.3055 % -0.03624 08:45
  • Bonk 0.00026799 87995156794942 % -4.04109 08:46
  • Jupiter 6.81 3243891294.88 % -5.51994 08:46
  • A7A5 0.557016 39188580304.191 % -0.19767 08:46
  • Sei 3.28 6612222222 % -2.4173 08:46
  • Fasttoken 47.51 433857414.6 % -0.15392 08:46