DOLAR 49,19400,06%
EURO 54,9784-0,77%
ALTIN 6.456,90-1,93
BITCOIN 4104041-3.18762%
Manisa
22°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4106062 20094784 % -3.11778 13:06
  • Ethereum 126221 122113300.64453 % -5.45959 13:06
  • Tether 49.19 184088295340.26 % 0.02618 13:06
  • BNB 37725 133158910.22 % -2.27609 13:06
  • XRP 70.99 63092975951 % -4.38164 13:06
  • Solana 5725.33 589094477.66388 % -3.27674 13:06
  • TRON 16.43 94985933687.694 % -0.33481 13:06
  • Figure Heloc 51.08 23544660846.378 % 0.51636 13:06
  • Zcash 64974 16966725.165545 % -3.75006 13:06
  • Hyperliquid 4384.71 222445714.07414 % -4.11632 13:06
  • Dogecoin 4.37 156221976383.71 % -6.95302 13:06
  • Monero 27004 18814447.215489 % -2.18037 13:06
  • USDS 49.15 10225959957.755 % -0.04496 13:06
  • Chainlink 656.84 748099970.42488 % -4.76215 13:06
  • WhiteBIT Coin 4082.67 118786640 % -3.53212 13:06
  • Cardano 12.51 37547445640.063 % -8.18041 13:06
  • LEO Token 436.67 919857851.9 % -0.08587 13:06
  • Rain 0.538499 709253094498.09 % -3.20299 13:06
  • Stellar 10 35039549626.131 % -5.55445 13:06
  • NEAR Protocol 249.37 1308317019 % -1.74147 13:06
  • Bitcoin Cash 14871.69 20099587.396651 % -4.41176 13:06
  • Litecoin 3289.56 77688629.618193 % -4.26839 13:06
  • Uniswap 392.22 625076422.48295 % -10.45967 13:06
  • Avalanche 550.98 443282307.77254 % -2.10908 13:06
  • Ethena USDe 49.18 4960159930.8985 % 0.02001 13:06
  • Canton 5.81 39784198446.719 % -6.42382 13:06
  • Sui 55.25 4118270447.6404 % -5.72698 13:06
  • USD1 49.16 4422501459.5927 % -0.00541 13:06
  • Hedera 4.63 43997753963.572 % -6.64252 13:06
  • Gram (prev. Toncoin) 71.22 2821634482.8924 % -7.4672 13:06
  • Quant 12043.44 14546177.164081 % -3.81768 13:06
  • Tether Gold 201453 808994.63 % -1.66556 13:06
  • Bittensor 14287.58 11339645.9251 % -3.93587 13:06
  • Bitway 59.61 2708142280 % 1.28922 13:06
  • Shiba Inu 0.0002678 5.8923855555748E+14 % -7.05329 13:06
  • Cronos 3.09 49538546148.09 % -7.32776 13:06
  • Ethena 11.39 13406250000 % -3.55414 13:06
  • Pump.fun 0.312249 463925929664.27 % 0.90869 13:06
  • OKB 6488.95 21000000 % -2.49195 13:06
  • Aave 8480.02 15435544.592595 % -6.3283 13:06
  • Ripple USD 49.2 2533402738.0172 % 0.03902 13:06
  • Circle USYC 56.07 2109457753.6034 % 0.04678 13:06
  • MemeCore 50.54 2283607984.0358 % 1.81061 13:06
  • Ondo US Dollar Yield 56.5 2008855365.9914 % 0.05141 13:06
  • Ondo 22.78 4869330647 % -6.92243 13:06
  • Worldcoin 25.36 3801089504.0066 % -8.70994 13:06
  • Aster 35.04 2713596421.7797 % -3.57931 13:06
  • Sky 4.01 23427764236.123 % -9.44232 13:06
  • Mantle 28.38 3302003382.5368 % -9.95465 13:06
  • Polkadot 54.51 1706237575.0346 % -8.73056 13:06
  • Falcon USD 48.95 1826567844.5967 % -0.05597 13:06
  • PAX Gold 201888 435431.056442 % -1.65428 13:06
  • Internet Computer 156.72 557271645.60771 % -7.5289 13:06
  • Morpho 123.65 700197063.89281 % -7.66065 13:06
  • World Liberty Financial 2.66 31778337976 % -4.30846 13:06
  • Pepe 0.0002 4.2069E+14 % -6.32531 13:06
  • USDD 49.17 1563624465 % 0.12884 13:06
  • Spiko Amundi Overnight Swap Fund (EUR) 55.75 1377816860.4969 % -0.71699 13:06
  • HTX DAO 8.3E-5 8.9823272863402E+14 % -1.19016 13:06
  • Bitget Token 96.46 699992029.6481 % -2.27049 13:06
  • Ethereum Classic 411.2 158671339.58075 % -6.16307 13:06
  • Venice Token 1301.83 48292565.677419 % -6.79557 13:06
  • Arbitrum 9.12 6785574605 % -7.4458 13:06
  • Gate 537.9 104666647.51529 % -2.37762 13:06
  • JUST 6.83 8188743036.3417 % 0.79145 13:06
  • Kaspa 1.98 27740102280.693 % -7.19115 13:06
  • POL (ex-MATIC) 5.03 10627481653.702 % -5.91408 13:06
  • KuCoin 374.48 139655021.2774 % -0.9773 13:06
  • Algorand 5.75 9062766520.8853 % -6.85818 13:06
  • Jupiter 15.66 3319369204.37 % -7.63267 13:06
  • Render 99.6 518776241.28269 % -6.06999 13:06
  • Blockchain Capital 5322.18 9112111 % 0.03743 13:06
  • Pi Network 4.06 11243035793.181 % -6.14692 13:06
  • Cosmos Hub 83.31 534717309.11823 % -5.40885 13:06
  • Lighter 174.65 250000000 % -8.28961 13:06
  • Filecoin 51.96 834436607 % -8.68192 13:06
  • LayerZero 106.21 399144421.90813 % -1.82316 13:06
  • NEXO 40.78 1000000000 % -2.62116 13:06
  • Invesco Short Duration US Government Securities Fund 552.76 71083126.144634 % 0.06694 13:06
  • Aerodrome Finance 39.29 999885599.40887 % -5.20108 13:06
  • Midnight 2.34 16607399400.635 % -5.02573 13:06
  • Stacks 19.49 1872537698.2935 % 4.36745 13:06
  • Injective 360.52 100000000 % -6.88554 13:06
  • ​​Stable 1.33 26993475994 % -2.12359 13:06
  • PancakeSwap 110.46 318317195.9429 % -8.92726 13:06
  • VeChain 0.401029 85985041177 % -6.28306 13:06
  • Ether.fi 35.38 965350000 % -8.57648 13:06
  • Dash 2634.99 12852072.405232 % -6.22818 13:06
  • Raydium 120.88 269863589.04631 % 9.51146 13:06
  • Aptos 37.39 871330469.11213 % -7.76478 13:06