DOLAR 49,19100,06%
EURO 55,0479-0,64%
ALTIN 6.517,88-1,00
BITCOIN 0%
Manisa
22°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4112123 20094687 % -3.09236 12:10
  • Ethereum 126810 122113300.64453 % -4.99054 12:10
  • Tether 49.19 184088295340.26 % 0.02812 12:10
  • BNB 37745 133158911.93 % -2.30541 12:10
  • XRP 71.19 63092975951 % -4.28417 12:10
  • Solana 5772.32 589094511.83808 % -2.55483 12:10
  • TRON 16.42 94984531630.178 % -0.43148 12:10
  • Figure Heloc 51.1 23544660846.378 % 06:51
  • Zcash 64180 16966725.165545 % -4.67494 12:10
  • Hyperliquid 4381.99 222445714.07414 % -4.84638 12:10
  • Dogecoin 4.38 156221976383.71 % -6.95915 12:10
  • Monero 27021 18814434.016815 % -1.60134 12:10
  • USDS 49.13 10223517739.16 % -0.07113 12:10
  • Chainlink 657.64 748099970.42488 % -4.85433 12:10
  • WhiteBIT Coin 4091.77 118786640 % -3.39169 12:10
  • Cardano 12.5 37547445640.063 % -8.50984 12:10
  • LEO Token 436.67 919857851.9 % -0.12312 12:10
  • Rain 0.547548 709253094498.09 % -2.36705 12:10
  • Stellar 10.01 35039549952.971 % -6.0516 12:10
  • NEAR Protocol 248.43 1308317044 % -3.15388 12:10
  • Bitcoin Cash 14911.92 20099549.896651 % -4.44514 12:10
  • Litecoin 3296.61 77688629.618193 % -4.82499 12:10
  • Uniswap 393.37 625076422.48295 % -10.01494 12:10
  • Ethena USDe 49.17 4962063766.7357 % 0.02419 12:10
  • Avalanche 541.76 443282242.54307 % -5.56151 12:10
  • Canton 5.81 39783182682.566 % -6.95577 12:10
  • Sui 55.23 4118270447.6404 % -6.708 12:10
  • Dai 49.2 4583177691.6312 % 0.03718 12:10
  • USD1 49.16 4422501459.5927 % 0.00182 12:10
  • Hedera 4.63 43997753963.533 % -7.3226 12:10
  • Gram (prev. Toncoin) 71.6 2820941647.9672 % -6.58647 12:10
  • Quant 11887.72 14546177.164081 % -4.76102 12:10
  • Tether Gold 202994 808994.63 % -1.02021 12:10
  • Bittensor 14365.42 11339645.9251 % -3.80499 12:10
  • Bitway 59.44 2708142280 % 2.75831 12:10
  • Shiba Inu 0.00026841 5.8923855555748E+14 % -7.43107 12:10
  • Cronos 3.1 49538476893.635 % -7.46032 12:10
  • Ethena 11.3 13406250000 % -4.92781 12:10
  • Pump.fun 0.314003 463936345129.49 % 0.5266 12:10
  • OKB 6511.67 21000000 % -4.10081 12:10
  • Aave 8464.76 15435544.592595 % -6.06294 12:10
  • Circle USYC 56.06 2109457753.6034 % 0.04718 12:10
  • MemeCore 50.92 2283577144.5997 % 3.19736 12:10
  • Ondo US Dollar Yield 56.5 2008855365.9914 % 0.02267 12:10
  • Ondo 22.84 4869330647 % -7.03634 12:10
  • Worldcoin 25.32 3801085927.6586 % -8.79084 12:10
  • Sky 4.07 23427764236.123 % -8.3161 12:10
  • Aster 35.12 2713596421.7797 % -2.84482 12:10
  • Mantle 28.26 3302003382.5368 % -10.76624 12:10
  • Polkadot 54.68 1706232853.4824 % -9.79718 12:10
  • Falcon USD 48.97 1826272758.3067 % 0.01611 12:10
  • PAX Gold 203459 435433.596064 % -1.0648 12:10
  • Internet Computer 157.95 557271558.924 % -6.93169 12:10
  • Morpho 124.14 700194030.66648 % -6.59632 12:10
  • World Liberty Financial 2.67 31778337976 % -3.65077 12:10
  • Pepe 0.0002002 4.2069E+14 % -6.85798 12:10
  • USDD 49.18 1564808323 % 0.12396 12:10
  • Spiko Amundi Overnight Swap Fund (EUR) 55.8 1377816860.4969 % -0.78411 12:10
  • United Stables 49.15 1538644534.63 % 0.02634 12:10
  • HTX DAO 8.311E-5 8.9823272863402E+14 % -0.98272 12:10
  • Bitget Token 96.5 699992029.6481 % -2.12025 12:10
  • Ethereum Classic 411.95 158670927.06235 % -6.3323 12:10
  • Venice Token 1292.16 48292356.900149 % -5.71046 12:10
  • Arbitrum 9.16 6785574605 % -7.64671 12:10
  • Gate 539.24 104666612.71972 % -2.12057 12:10
  • JUST 6.88 8188743036.3417 % 2.03598 12:10
  • Kaspa 1.99 27740102280.693 % -6.84854 12:10
  • POL (ex-MATIC) 5.02 10627481653.702 % -7.95784 12:10
  • Jupiter 15.81 3319369204.37 % -7.50742 12:10
  • KuCoin 373.76 139655021.2774 % -0.78061 12:10
  • Algorand 5.74 9062766520.8853 % -7.45895 12:10
  • Render 98.69 518776241.28269 % -7.26814 12:10
  • Blockchain Capital 5322.18 9112111 % 0.03786 12:10
  • Pi Network 4.05 11243035708.901 % -6.23908 12:10
  • Cosmos Hub 82.86 534711618.57928 % -6.47169 12:10
  • Lighter 176.57 250000000 % -7.79432 12:10
  • Filecoin 51.88 834435496 % -9.21651 12:10
  • LayerZero 105.58 399144421.90813 % -1.82085 12:10
  • NEXO 40.87 1000000000 % -2.59617 12:10
  • Aerodrome Finance 39.32 999887292.16506 % -5.11779 12:10
  • Invesco Short Duration US Government Securities Fund 552.76 71065328.224357 % 0.06737 12:10
  • Midnight 2.35 16607399400.635 % -4.44376 12:10
  • Stacks 19.53 1872523913.1372 % 4.45624 12:10
  • Injective 361.25 100000000 % -5.44273 12:10
  • ​​Stable 1.34 26991566872 % -2.07064 12:10
  • PancakeSwap 110.1 318317144.87338 % -9.13114 12:10
  • VeChain 0.401649 85985041177 % -6.51765 12:10
  • Dash 2636.9 12852072.405232 % -6.26757 12:10
  • Ether.fi 34.73 965350000 % -7.42602 12:10
  • Aptos 37.37 871330836.32047 % -8.36629 12:10
  • Spiko EU T-Bills Money Market Fund 58.33 552836612.13371 % -0.78444 12:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.