DOLAR 49,62640,14%
EURO 55,86230,25%
ALTIN 6.511,78-1,32
BITCOIN 0%
Manisa
21°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4054591 20101812 % -2.13738 09:32
  • Ethereum 119056 122152451.83601 % -2.54727 09:32
  • Tether 49.59 182831230623.76 % 0.0636 09:32
  • BNB 36353 131511930.91 % -2.13429 09:32
  • XRP 65.79 63129671205 % -2.59124 09:32
  • USDC 49.61 72486518211.709 % 0.07065 09:32
  • Solana 5144.94 589604516.97781 % -3.0472 09:32
  • TRON 16.4 95006496233.513 % -0.07389 09:32
  • Figure Heloc 51.08 24961635873.278 % 0.47082 07:33
  • Zcash 61358 16997331.415545 % -2.54785 09:32
  • Hyperliquid 3865 222445714.07414 % -4.17676 09:32
  • Dogecoin 3.92 156409352864.23 % -3.85431 09:32
  • Monero 32265 18820901.279557 % 9.47989 09:32
  • USDS 49.64 10017712762.462 % 0.03381 09:32
  • WhiteBIT Coin 3934.37 118786640 % -2.83326 09:32
  • Chainlink 595.68 766849970.42488 % -3.13757 09:32
  • LEO Token 448.64 919857851.9 % 0.08671 09:32
  • Cardano 10.68 37565404869.057 % -4.61159 09:32
  • NEAR Protocol 244.15 1309614382 % -5.86421 09:32
  • Rain 0.4421 710830191454.92 % -4.33265 09:32
  • Stellar 8.81 35224553006.573 % -3.80938 09:32
  • Bitcoin Cash 13602.63 20106234.271651 % -4.60144 09:32
  • Litecoin 2938.93 77742411.030854 % -3.89956 09:32
  • Uniswap 348.73 624638422.48053 % -6.92092 09:32
  • Canton 5.19 39893994949.049 % -2.8541 09:32
  • Avalanche 456.91 443894124.18566 % -5.40969 09:32
  • Sui 48.61 4118270447.6404 % -5.19164 09:32
  • USD1 49.57 3988876225.2723 % 0.06059 09:32
  • Gram (prev. Toncoin) 66.27 2832670256.5171 % -1.0332 09:32
  • Hedera 4.01 44027157625.768 % -4.95925 09:32
  • Tether Gold 202684 808994.63 % -0.8799 09:32
  • Global Dollar 49.63 3160890880.7276 % 0.04903 09:32
  • Shiba Inu 0.00024766 5.8923829755685E+14 % -3.55738 09:32
  • Bittensor 12808.94 11339645.9251 % -5.457 09:32
  • Cronos 2.82 50733571296.9 % -2.77505 09:32
  • Quant 9685.6 14556178.164081 % -1.72402 09:32
  • Ethena 9.74 13406250000 % -4.35231 09:32
  • Bitway 79.56 1505787513.6457 % -24.41133 09:32
  • Circle USYC 56.63 2092693754.3745 % 0.05957 09:32
  • Ondo US Dollar Yield 57.04 2056134652.8452 % -0.01924 09:32
  • OKB 5524.52 21000000 % -3.94511 09:32
  • Aave 7325.03 15436590.250339 % -5.46225 09:32
  • Pump.fun 0.233585 461696539158.6 % -2.18799 09:32
  • Ondo 21.6 4869330647 % -4.8031 09:32
  • Worldcoin 26.99 3819856827.9515 % -6.42619 09:32
  • MemeCore 42.83 2289115883.7927 % 11.86075 09:32
  • Polkadot 55.21 1708522777.4256 % -3.88043 09:32
  • Falcon USD 49.37 1892124714.3114 % 0.07063 09:32
  • Pepe 0.00021926 4.2069E+14 % -3.23802 09:32
  • PAX Gold 202963 441667.161194 % -0.86446 09:32
  • Mantle 26.67 3302003382.5368 % -1.05595 09:32
  • World Liberty Financial 2.76 31779566991 % 0.04109 09:32
  • USDD 49.58 1762507837 % 0.15769 09:32
  • Aster 34.85 2506229094.7721 % -3.01388 09:32
  • Sky 3.72 23427865388.501 % -1.87046 09:32
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1528294316.8956 % 0.18901 09:32
  • Morpho 112.23 702804132.56835 % -3.3104 09:32
  • Internet Computer 137.74 558088679.09568 % -5.4505 09:32
  • HTX DAO 8.161E-5 8.888463705382E+14 % -0.48279 09:32
  • Venice Token 1383.33 48576157.617834 % 7.5078 09:32
  • Bitget Token 94.09 699992029.6481 % -1.3488 09:32
  • Ethereum Classic 386.62 158779757.98078 % -4.19649 09:32
  • Arbitrum 8.88 6892115031 % -5.87711 09:32
  • JUST 6.96 8018019892.3417 % 0.01492 09:32
  • Gate 503.27 104683730.91766 % -1.21712 09:32
  • Kaspa 1.87 27766948279.954 % -2.67595 09:32
  • Jupiter 15.55 3319369204.37 % -2.83142 09:32
  • KuCoin 364.59 139655021.2774 % -0.1945 09:32
  • Algorand 5.39 9073818540.5933 % -4.32543 09:32
  • POL (ex-MATIC) 4.51 10636215383.351 % -5.2801 09:32
  • Render 90.22 518776241.28269 % -2.67466 09:32
  • Cosmos Hub 84.07 537499896.81456 % -3.44708 09:32
  • Lighter 180.45 250000000 % 7.15459 09:32
  • Pi Network 3.89 11283365719.777 % -1.93021 09:32
  • Pearl 115.15 353779477.21111 % 2.77052 09:32
  • NEXO 40.31 1000000000 % -0.36076 09:32
  • Injective 401.63 100000000 % -7.62738 09:32
  • Invesco Short Duration US Government Securities Fund 558.42 68269040.423312 % 0.06028 09:32
  • LayerZero 91.43 399976127.72813 % -8.3936 09:32
  • Aerodrome Finance 39.58 896463085.63267 % -5.72291 09:32
  • GHO 49.55 699000000 % 0.04035 09:32
  • XDC Network 1.73 19946688440 % 3.54711 09:32
  • Aptos 38.45 883317422.84458 % -6.30052 09:32
  • PancakeSwap 106.75 317750356.92331 % -4.6432 09:32
  • Midnight 1.96 16607399400.635 % -2.51094 09:32
  • Ether.fi 33.26 965350000 % -5.85458 09:32
  • Dash 2479.26 12875099.508687 % -0.90597 09:32
  • Stacks 16.83 1876777129.8518 % -7.1992 09:32
  • Akedo 1.39 22796250000 % -23.09063 09:32
  • VeChain 0.3545 85985041177 % -0.94053 09:32