DOLAR 44,0892 0.18%
EURO 51,2376 0.05%
ALTIN 7.244,270,89
BITCOIN 0%
Manisa
12°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.079 s Değişim: 0.00% 0,00 Adet:   4.047 Mio.Lot Hacim:   125.903 Mio.TL
EN YÜKSEK 13203
EN DÜŞÜK 13,048
Açılış: 13.063 Dünkü Kapanış: 13.079

Verilerin Son Güncelleme Saati : 17:51

MENKUL FİYAT % ZAMAN
  • A1CAP 17,68 0,00 18:10:00
  • A1YEN 29,72 0,00 18:10:00
  • ACSEL 105,00 0,00 18:10:00
  • ADEL 33,28 0,00 18:10:00
  • ADESE 1,03 0,00 18:10:00
  • ADGYO 52,05 0,00 18:10:00
  • AEFES 18,75 0,00 18:10:00
  • AFYON 15,12 0,00 18:10:00
  • AGESA 218,50 0,00 18:10:00
  • AGHOL 30,92 0,00 18:10:00
  • AGYO 7,55 0,00 18:10:01
  • AHGAZ 23,96 0,00 18:10:00
  • AKBNK 79,60 0,00 18:10:00
  • AKENR 10,37 0,00 18:10:00
  • AKFGY 2,86 0,00 18:10:00
  • AKFIS 29,10 0,00 18:10:00
  • AKFYE 18,83 0,00 18:10:00
  • AKGRT 7,61 0,00 18:10:00
  • AKHAN 27,16 0,00 18:10:00
  • AKMGY 217,60 0,00 18:10:01
  • AKSA 9,92 0,00 18:10:00
  • AKSEN 67,85 0,00 18:10:00
  • AKSGY 8,32 0,00 18:10:00
  • AKSUE 26,74 0,00 18:10:00
  • AKYHO 2,67 0,00 18:10:01
  • ALARK 97,50 0,00 18:10:00
  • ALBRK 8,50 0,00 18:10:00
  • ALFAS 38,44 0,00 18:10:00
  • ALGYO 4,97 0,00 18:10:00
  • ALKIM 17,09 0,00 18:10:00
  • ALKLC 266,50 0,00 18:10:00
  • ALTNY 16,55 0,00 18:10:00
  • ALVES 3,16 0,00 18:10:00
  • ANELE 14,59 0,00 18:10:00
  • ANGEN 10,25 0,00 18:10:00
  • ANHYT 112,10 0,00 18:10:00
  • ANSGR 26,60 0,00 18:10:00
  • APMDL 24,90 0,00 18:10:00
  • ARASE 83,55 0,00 18:10:00
  • ARCLK 112,20 0,00 18:10:00
  • ARDYZ 41,10 0,00 18:10:00
  • ARENA 24,96 0,00 18:10:00
  • ARFYE 23,90 0,00 18:10:00
  • ARSAN 3,71 0,00 18:10:00
  • ARTMS 37,30 0,00 18:10:00
  • ARZUM 2,51 0,00 18:10:00
  • ASELS 345,00 0,00 18:10:00
  • ASGYO 10,97 0,00 18:10:00
  • ASUZU 65,05 0,00 18:10:00
  • ATAGY 13,03 0,00 18:10:01
  • ATAKP 53,55 0,00 18:10:00
  • ATATP 168,80 0,00 18:10:00
  • ATATR 11,86 0,00 18:10:00
  • ATSYH 53,10 0,00 18:10:01
  • AVGYO 13,16 0,00 18:10:00
  • AVHOL 36,30 0,00 18:10:00
  • AVPGY 50,10 0,00 18:10:00
  • AVTUR 21,10 0,00 18:10:01
  • AYDEM 27,18 0,00 18:10:00
  • AYEN 27,44 0,00 18:10:00
  • AYES 25,62 0,00 18:10:01
  • AYGAZ 251,50 0,00 18:10:00
  • AZTEK 4,44 0,00 18:10:00
  • BAGFS 37,38 0,00 18:10:00
  • BAHKM 111,30 0,00 18:10:00
  • BAKAB 37,46 0,00 18:10:00
  • BALAT 93,50 0,00 18:10:01
  • BANVT 158,00 0,00 18:10:00
  • BARMA 40,36 0,00 18:10:00
  • BASCM 14,90 0,00 18:10:01
  • BASGZ 46,10 0,00 18:10:00
  • BAYRK 4,79 0,00 18:10:00
  • BERA 18,53 0,00 18:10:00
  • BESLR 13,96 0,00 18:10:00
  • BESTE 23,26 0,00 18:10:00
  • BEYAZ 28,90 0,00 18:10:00
  • BFREN 145,20 0,00 18:10:00
  • BIENY 24,72 0,00 18:10:00
  • BIGCH 7,19 0,00 18:10:00
  • BIGEN 8,91 0,00 18:10:00
  • BIGTK 255,25 0,00 18:10:00
  • BIMAS 645,00 0,00 18:10:00
  • BINBN 162,40 0,00 18:10:00
  • BINHO 8,71 0,00 18:10:00
  • BIOEN 16,70 0,00 18:10:00
  • BIZIM 28,80 0,00 18:10:00
  • BJKAS 1,52 0,00 18:10:00
  • BLCYT 36,04 0,00 18:10:00
  • BLUME 46,98 0,00 18:10:00
  • BMSCH 17,86 0,00 18:10:00
  • BMSTL 71,15 0,00 18:10:00
  • BNTAS 6,39 0,00 18:10:00
  • BOBET 19,94 0,00 18:10:00
  • BORLS 3,32 0,00 18:10:00
  • BORSK 6,06 0,00 18:10:00
  • BOSSA 6,45 0,00 18:10:00
  • BRISA 85,55 0,00 18:10:00
  • BRKO 15,40 0,00 18:10:01
  • BRKSN 9,08 0,00 18:10:01
  • BRKVY 93,40 0,00 18:10:00
  • BRLSM 15,91 0,00 18:10:00
  • BRMEN 7,72 0,00 18:10:01
  • BRSAN 527,50 0,00 18:10:00
  • BRYAT 2.216,00 0,00 18:10:00
  • BSOKE 29,96 0,00 18:10:00
  • BTCIM 5,47 0,00 18:10:00
  • BUCIM 6,27 0,00 18:10:00
  • BULGS 43,52 0,00 18:10:00
  • BURCE 54,90 0,00 18:10:00
  • BURVA 867,50 0,00 18:10:01
  • BVSAN 107,60 0,00 18:10:00
  • BYDNR 32,82 0,00 18:10:01
  • CANTE 1,50 0,00 18:10:00
  • CASA 98,70 0,00 18:10:01
  • CATES 41,02 0,00 18:10:00
  • CCOLA 71,50 0,00 18:10:00
  • CELHA 10,02 0,00 18:10:00
  • CEMAS 4,74 0,00 18:10:00
  • CEMTS 10,51 0,00 18:10:00
  • CEMZY 50,10 0,00 18:10:00
  • CEOEM 20,86 0,00 18:10:00
  • CGCAM 37,02 0,00 18:10:00
  • CIMSA 48,68 0,00 18:10:00
  • CLEBI 1.787,00 0,00 18:10:00
  • CMBTN 1.776,00 0,00 18:10:00
  • CMENT 323,25 0,00 18:10:01
  • COSMO 196,50 0,00 18:10:01
  • CRDFA 76,00 0,00 18:10:01
  • CUSAN 23,86 0,00 18:10:00
  • CVKMD 32,26 0,00 18:10:00
  • DAGI 5,78 0,00 18:10:00
  • DAPGM 11,00 0,00 18:10:00
  • DARDL 2,05 0,00 18:10:00
  • DCTTR 8,20 0,00 18:10:00
  • DENGE 2,67 0,00 18:10:00
  • DERHL 15,13 0,00 18:10:00
  • DERIM 37,96 0,00 18:10:00
  • DESA 11,68 0,00 18:10:00
  • DESPC 39,06 0,00 18:10:00
  • DEVA 66,40 0,00 18:10:00
  • DGATE 65,70 0,00 18:10:00
  • DGGYO 29,00 0,00 18:10:01
  • DGNMO 4,45 0,00 18:10:00
  • DIRIT 29,02 0,00 18:10:01
  • DITAS 47,12 0,00 18:10:00
  • DMRGD 3,60 0,00 18:10:00
  • DMSAS 8,58 0,00 18:10:00
  • DNISI 20,18 0,00 18:10:00
  • DOAS 194,60 0,00 18:10:00
  • DOCO 9.852,50 0,00 18:10:00
  • DOFRB 88,95 0,00 18:10:00
  • DOGUB 57,85 0,00 18:10:01
  • DOHOL 20,18 0,00 18:10:00
  • DOKTA 23,40 0,00 18:10:00
  • DSTKF 1.673,00 0,00 18:10:00
  • DUNYH 120,80 0,00 18:10:00
  • DURKN 17,60 0,00 18:10:00
  • DZGYO 7,70 0,00 18:10:00
  • EBEBK 63,80 0,00 18:10:00
  • ECZYT 280,50 0,00 18:10:00
  • EDATA 15,84 0,00 18:10:00
  • EDIP 36,02 0,00 18:10:00
  • EFOR 19,20 0,00 18:10:00
  • EGEEN 5.980,00 0,00 18:10:00
  • EGEGY 29,60 0,00 18:10:00
  • EGEPO 13,08 0,00 18:10:00
  • EGGUB 90,95 0,00 18:10:00
  • EGSER 2,94 0,00 18:10:00
  • EKGYO 21,62 0,00 18:10:00
  • EKIZ 104,00 0,00 18:10:01
  • EKOS 6,27 0,00 18:10:00
  • EKSUN 5,33 0,00 18:10:00
  • ELITE 29,52 0,00 18:10:00
  • EMNIS 152,40 0,00 18:10:01
  • EMPAE 38,96 0,00 18:10:00
  • ENDAE 13,23 0,00 18:10:00
  • ENJSA 102,80 0,00 18:10:00
  • ENKAI 93,20 0,00 18:10:00
  • ENSRI 30,94 0,00 18:10:00
  • ENTRA 10,12 0,00 18:10:00
  • EPLAS 6,21 0,00 18:10:00
  • ERCB 54,75 0,00 18:10:00
  • EREGL 28,88 0,00 18:10:00
  • ERSU 19,23 0,00 18:10:01
  • ESCAR 27,34 0,00 18:10:00
  • ESCOM 5,99 0,00 18:10:00
  • ESEN 3,93 0,00 18:10:00
  • ETYAT 22,18 0,00 18:10:01
  • EUKYO 17,90 0,00 18:10:01
  • EUPWR 35,52 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • EUREN 4,73 0,00 18:10:00
  • EUYO 18,72 0,00 18:10:01
  • EYGYO 4,04 0,00 18:10:00
  • FENER 3,02 0,00 18:10:00
  • FLAP 10,16 0,00 18:10:01
  • FONET 4,65 0,00 18:10:00
  • FORMT 2,96 0,00 18:10:00
  • FORTE 92,60 0,00 18:10:00
  • FRIGO 9,16 0,00 18:10:00
  • FROTO 111,40 0,00 18:10:00
  • FZLGY 13,17 0,00 18:10:00
  • GARAN 140,20 0,00 18:10:00
  • GARFA 26,46 0,00 18:10:00
  • GATEG 317,00 0,00 18:10:01
  • GEDIK 5,48 0,00 18:10:00
  • GENIL 8,42 0,00 18:10:00
  • GENTS 9,81 0,00 18:10:00
  • GEREL 25,60 0,00 18:10:00
  • GESAN 45,84 0,00 18:10:00
  • GLBMD 11,53 0,00 18:10:01
  • GLDTR 630,50 0,00 18:10:00
  • GLRMK 153,70 0,00 18:10:00
  • GLRYH 4,45 0,00 18:10:00
  • GMSTR 751,50 0,00 18:10:00
  • GMTAS 25,98 0,00 18:10:00
  • GOKNR 21,74 0,00 18:10:00
  • GOLTS 338,25 0,00 18:10:00
  • GOODY 14,32 0,00 18:10:00
  • GOZDE 22,16 0,00 18:10:00
  • GRNYO 15,90 0,00 18:10:01
  • GRSEL 360,75 0,00 18:10:00
  • GRTHO 243,40 0,00 18:10:00
  • GSDDE 9,82 0,00 18:10:00
  • GSRAY 1,14 0,00 18:10:00
  • GUBRF 501,50 0,00 18:10:00
  • GWIND 24,66 0,00 18:10:00
  • GZNMI 61,45 0,00 18:10:00
  • HALKB 42,80 0,00 18:10:00
  • HATEK 14,85 0,00 18:10:00
  • HATSN 37,92 0,00 18:10:00
  • HEDEF 113,70 0,00 18:10:00
  • HEKTS 2,94 0,00 18:10:00
  • HKTM 11,16 0,00 18:10:00
  • HLGYO 4,83 0,00 18:10:00
  • HOROZ 61,50 0,00 18:10:00
  • HRKET 70,20 0,00 18:10:00
  • HTTBT 39,94 0,00 18:10:00
  • HUBVC 4,80 0,00 18:10:01
  • HUNER 3,16 0,00 18:10:00
  • HURGZ 5,43 0,00 18:10:00
  • ICBCT 13,48 0,00 18:10:00
  • ICUGS 2,90 0,00 18:10:00
  • IDGYO 3,79 0,00 18:10:01
  • IEYHO 84,50 0,00 18:10:00
  • IHAAS 83,65 0,00 18:10:00
  • IHEVA 2,22 0,00 18:10:01
  • IHGZT 1,44 0,00 18:10:00
  • IHLAS 2,01 0,00 18:10:00
  • IHYAY 1,73 0,00 18:10:00
  • IMASM 3,85 0,00 18:10:00
  • INDES 7,72 0,00 18:10:00
  • INFO 4,02 0,00 18:10:00
  • INGRM 400,00 0,00 18:10:00
  • INTEK 294,50 0,00 18:10:01
  • INTEM 327,50 0,00 18:10:00
  • INVEO 7,36 0,00 18:10:00
  • INVES 320,00 0,00 18:10:00
  • ISBIR 72,05 0,00 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 14,98 0,00 18:10:00
  • ISDMR 42,00 0,00 18:10:00
  • ISFIN 20,10 0,00 18:10:00
  • ISGLK 804,00 0,00 18:10:00
  • ISGSY 125,70 0,00 18:10:00
  • ISGYO 22,12 0,00 18:10:00
  • ISKPL 10,82 0,00 18:10:00
  • ISMEN 44,30 0,00 18:10:00
  • ISSEN 7,13 0,00 18:10:00
  • ISYAT 8,26 0,00 18:10:00
  • IZENR 8,97 0,00 18:10:00
  • IZFAS 52,85 0,00 18:10:00
  • IZINV 61,00 0,00 18:10:01
  • IZMDC 7,09 0,00 18:10:00
  • JANTS 17,17 0,00 18:10:00
  • KAPLM 348,75 0,00 18:10:00
  • KAREL 9,15 0,00 18:10:00
  • KARSN 10,33 0,00 18:10:00
  • KATMR 2,72 0,00 18:10:00
  • KAYSE 5,33 0,00 18:10:00
  • KBORU 19,57 0,00 18:10:00
  • KCAER 11,48 0,00 18:10:00
  • KCHOL 192,50 0,00 18:10:00
  • KENT 465,50 0,00 18:10:01
  • KERVN 3,04 0,00 18:10:01
  • KFEIN 9,15 0,00 18:10:00
  • KGYO 7,70 0,00 18:10:00
  • KIMMR 16,03 0,00 18:10:01
  • KLKIM 36,52 0,00 18:10:01
  • KLMSN 34,04 0,00 18:10:01
  • KLNMA 11,75 0,00 18:10:01
  • KLRHO 203,60 0,00 18:10:01
  • KLSER 26,38 0,00 18:10:01
  • KLSYN 8,96 0,00 18:10:01
  • KLYPV 57,75 0,00 18:10:01
  • KMPUR 13,45 0,00 18:10:01
  • KNFRT 10,94 0,00 18:10:01
  • KOCMT 2,50 0,00 18:10:01
  • KONKA 14,51 0,00 18:10:01
  • KONTR 8,74 0,00 18:10:01
  • KONYA 4.150,00 0,00 18:10:01
  • KOPOL 6,36 0,00 18:10:01
  • KORDS 52,70 0,00 18:10:01
  • KOTON 14,94 0,00 18:10:01
  • KRDMA 28,06 0,00 18:10:01
  • KRDMB 38,92 0,00 18:10:01
  • KRONT 17,01 0,00 18:10:01
  • KRPLS 8,30 0,00 18:10:01
  • KRTEK 27,12 0,00 18:10:01
  • KRVGD 3,03 0,00 18:10:01
  • KSTUR 3.065,00 0,00 18:10:01
  • KTLEV 47,52 0,00 18:10:01
  • KTSKR 65,40 0,00 18:10:01
  • KUTPO 103,50 0,00 18:10:01
  • KUVVA 121,00 0,00 18:10:01
  • KUYAS 71,30 0,00 18:10:01
  • KZBGY 3,69 0,00 18:10:01
  • KZGYO 21,68 0,00 18:10:01
  • LIDER 83,00 0,00 18:10:01
  • LIDFA 3,18 0,00 18:10:01
  • LILAK 30,80 0,00 18:10:01
  • LKMNH 16,07 0,00 18:10:01
  • LMKDC 31,90 0,00 18:10:01
  • LOGO 140,50 0,00 18:10:01
  • LRSHO 3,54 0,00 18:10:01
  • LUKSK 97,00 0,00 18:10:01
  • LYDHO 207,40 0,00 18:10:01
  • LYDYE 17.100,00 0,00 18:10:01
  • MAALT 915,00 0,00 18:10:01
  • MACKO 31,50 0,00 18:10:01
  • MAGEN 47,10 0,00 18:10:01
  • MAKIM 15,41 0,00 18:10:01
  • MAKTK 14,75 0,00 18:10:01
  • MANAS 21,26 0,00 18:10:01
  • MARBL 12,20 0,00 18:10:01
  • MARKA 32,12 0,00 18:10:01
  • MARMR 2,42 0,00 18:10:01
  • MAVI 41,96 0,00 18:10:01
  • MEDTR 30,00 0,00 18:10:01
  • MEGAP 2,75 0,00 18:10:01
  • MEGAP 2,75 0,00 18:10:01
  • MEGMT 66,95 0,00 18:10:01
  • MEKAG 6,70 0,00 18:10:01
  • MEPET 28,10 0,00 18:10:01
  • MERCN 17,47 0,00 18:10:01
  • MERIT 17,04 0,00 18:10:01
  • MERKO 16,71 0,00 18:10:01
  • METRO 5,98 0,00 18:10:01
  • MEYSU 12,50 0,00 18:10:01
  • MGROS 601,50 0,00 18:10:01
  • MIATK 35,80 0,00 18:10:01
  • MMCAS 103,00 0,00 18:10:01
  • MNDRS 14,50 0,00 18:10:01
  • MNDTR 5,91 0,00 18:10:01
  • MOBTL 9,66 0,00 18:10:01
  • MOGAN 10,42 0,00 18:10:01
  • MPARK 422,00 0,00 18:10:01
  • MRGYO 1,43 0,00 18:10:01
  • MRSHL 1.423,00 0,00 18:10:01
  • MSGYO 5,77 0,00 18:10:01
  • MTRKS 21,08 0,00 18:10:01
  • MTRYO 9,39 0,00 18:10:01
  • MZHLD 6,06 0,00 18:10:01
  • NATEN 7,59 0,00 18:10:01
  • NETAS 56,30 0,00 18:10:01
  • NETCD 104,30 0,00 18:10:01
  • NIBAS 7,13 0,00 18:10:01
  • NPTLR 43,06 0,00 18:10:00
  • NTGAZ 12,98 0,00 18:10:01
  • NTHOL 44,76 0,00 18:10:01
  • NUGYO 9,14 0,00 18:10:01
  • NUHCM 281,25 0,00 18:10:01
  • OBAMS 7,61 0,00 18:10:01
  • OBASE 35,26 0,00 18:10:01
  • ODAS 5,86 0,00 18:10:01
  • ODINE 660,50 0,00 18:10:01
  • OFSYM 68,30 0,00 18:10:01
  • ONCSM 242,50 0,00 18:10:01
  • OPK30 60,24 0,00 18:10:00
  • OPT25 49,33 0,00 18:10:00
  • OPTGY 154,45 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • OPTLR 53,14 0,00 18:10:00
  • OPX30 77,80 0,00 18:10:00
  • ORCAY 3,33 0,00 18:10:01
  • ORGE 67,95 0,00 18:10:01
  • ORMA 163,30 0,00 18:10:01
  • OSMEN 7,81 0,00 18:10:01
  • OSTIM 2,84 0,00 18:10:01
  • OTKAR 369,50 0,00 18:10:01
  • OTTO 325,00 0,00 18:10:01
  • OYAKC 23,92 0,00 18:10:01
  • OYAYO 61,60 0,00 18:10:01
  • OYLUM 8,70 0,00 18:10:01
  • OYYAT 63,95 0,00 18:10:01
  • OZATD 203,00 0,00 18:10:01
  • OZGYO 1,93 0,00 18:10:01
  • OZKGY 13,39 0,00 18:10:01
  • OZKGY 13,39 0,00 18:10:01
  • OZRDN 26,32 0,00 18:10:01
  • OZSUB 18,97 0,00 18:10:01
  • OZYSR 47,30 0,00 18:10:01
  • PAGYO 91,00 0,00 18:10:01
  • PAHOL 1,53 0,00 18:10:01
  • PAMEL 80,20 0,00 18:10:01
  • PAPIL 17,51 0,00 18:10:01
  • PARSN 81,50 0,00 18:10:01
  • PASEU 120,00 0,00 18:10:01
  • PATEK 18,40 0,00 18:10:01
  • PCILT 27,50 0,00 18:10:01
  • PEKGY 12,45 0,00 18:10:01
  • PENTA 13,53 0,00 18:10:01
  • PETKM 19,38 0,00 18:10:01
  • PETUN 11,75 0,00 18:10:01
  • PGSUS 180,70 0,00 18:10:01
  • PINSU 9,98 0,00 18:10:01
  • PKART 78,00 0,00 18:10:01
  • PKENT 156,00 0,00 18:10:01
  • PLTUR 21,86 0,00 18:10:01
  • PNLSN 46,56 0,00 18:10:01
  • PNSUT 10,70 0,00 18:10:01
  • POLHO 17,40 0,00 18:10:01
  • POLTK 5.677,50 0,00 18:10:01
  • PRDGS 6,58 0,00 18:10:01
  • PRKME 19,35 0,00 18:10:01
  • PRZMA 13,62 0,00 18:10:01
  • PSDTC 121,70 0,00 18:10:01
  • PSGYO 2,19 0,00 18:10:01
  • QNBFK 51,90 0,00 18:10:01
  • QNBTR 270,00 0,00 18:10:01
  • QUAGR 3,20 0,00 18:10:01
  • RALYH 143,00 0,00 18:10:01
  • RAYSG 203,10 0,00 18:10:01
  • REEDR 6,03 0,00 18:10:01
  • RGYAS 159,50 0,00 18:10:01
  • RNPOL 2,01 0,00 18:10:01
  • RODRG 21,00 0,00 18:10:01
  • RTALB 3,94 0,00 18:10:01
  • RUBNS 33,46 0,00 18:10:01
  • RUZYE 11,70 0,00 18:10:01
  • RYGYO 30,66 0,00 18:10:01
  • RYSAS 18,16 0,00 18:10:01
  • SAFKR 25,90 0,00 18:10:01
  • SAHOL 93,40 0,00 18:10:01
  • SAMAT 5,73 0,00 18:10:01
  • SANFM 7,42 0,00 18:10:01
  • SANKO 20,42 0,00 18:10:01
  • SARKY 32,90 0,00 18:10:01
  • SASA 2,28 0,00 18:10:01
  • SDTTR 247,20 0,00 18:10:01
  • SEGMN 53,50 0,00 18:10:01
  • SEGYO 5,83 0,00 18:10:01
  • SEKFK 9,89 0,00 18:10:01
  • SEKUR 5,58 0,00 18:10:01
  • SELEC 84,65 0,00 18:10:01
  • SELVA 2,27 0,00 18:10:01
  • SERNT 7,48 0,00 18:10:01
  • SEYKM 4,71 0,00 18:10:01
  • SILVR 2,51 0,00 18:10:01
  • SISE 41,22 0,00 18:10:01
  • SKBNK 10,85 0,00 18:10:01
  • SKTAS 3,42 0,00 18:10:01
  • SKYLP 280,00 0,00 18:10:01
  • SKYMD 12,45 0,00 18:10:01
  • SMART 38,66 0,00 18:10:01
  • SMRTG 7,20 0,00 18:10:01
  • SMRVA 57,90 0,00 18:10:01
  • SNGYO 4,31 0,00 18:10:01
  • SNICA 3,79 0,00 18:10:01
  • SODSN 9,99 0,00 18:10:01
  • SOKE 13,90 0,00 18:10:01
  • SOKM 60,85 0,00 18:10:01
  • SONME 147,00 0,00 18:10:01
  • SRVGY 3,01 0,00 18:10:01
  • SUMAS 273,25 0,00 18:10:01
  • SUNTK 35,24 0,00 18:10:01
  • SURGY 64,25 0,00 18:10:01
  • SUWEN 9,50 0,00 18:10:01
  • TABGD 252,75 0,00 18:10:01
  • TARKM 382,50 0,00 18:10:01
  • TATEN 9,16 0,00 18:10:01
  • TAVHL 302,50 0,00 18:10:01
  • TBORG 161,40 0,00 18:10:01
  • TCELL 109,70 0,00 18:10:01
  • TCKRC 85,00 0,00 18:10:01
  • TDGYO 18,83 0,00 18:10:01
  • TEHOL 15,71 0,00 18:10:01
  • TEKTU 9,24 0,00 18:10:01
  • TERA 288,00 0,00 18:10:01
  • TEZOL 15,48 0,00 18:10:01
  • TGSAS 181,30 0,00 18:10:01
  • TKFEN 75,70 0,00 18:10:01
  • TKNSA 23,98 0,00 18:10:01
  • TLMAN 88,20 0,00 18:10:01
  • TMPOL 490,00 0,00 18:10:01
  • TMSN 104,00 0,00 18:10:01
  • TNZTP 24,70 0,00 18:10:01
  • TOASO 295,00 0,00 18:10:01
  • TRALT 50,85 0,00 18:10:01
  • TRCAS 46,74 0,00 18:10:01
  • TRENJ 108,00 0,00 18:10:01
  • TRGYO 80,40 0,00 18:10:01
  • TRHOL 819,00 0,00 18:10:01
  • TRILC 15,50 0,00 18:10:01
  • TRMET 146,50 0,00 18:10:01
  • TSGYO 6,80 0,00 18:10:01
  • TSKB 12,17 0,00 18:10:01
  • TSPOR 0,96 0,00 18:10:01
  • TTKOM 61,20 0,00 18:10:01
  • TTRAK 460,00 0,00 18:10:01
  • TUKAS 2,37 0,00 18:10:01
  • TUPRS 246,80 0,00 18:10:01
  • TUREX 6,93 0,00 18:10:01
  • TURGG 27,96 0,00 18:10:01
  • TURSG 12,35 0,00 18:10:01
  • UFUK 1.602,00 0,00 18:10:01
  • ULAS 34,00 0,00 18:10:01
  • ULKER 119,90 0,00 18:10:01
  • ULUFA 3,83 0,00 18:10:01
  • ULUSE 178,10 0,00 18:10:01
  • ULUUN 7,05 0,00 18:10:01
  • UNLU 15,00 0,00 18:10:01
  • USAK 1,63 0,00 18:10:01
  • USDTR 4.113,00 0,00 18:10:00
  • VAKBN 35,58 0,00 18:10:01
  • VAKFA 12,46 0,00 18:10:01
  • VAKFN 1,89 0,00 18:10:01
  • VAKKO 72,60 0,00 18:10:01
  • VANGD 66,35 0,00 18:10:01
  • VBTYZ 21,48 0,00 18:10:01
  • VERTU 38,72 0,00 18:10:01
  • VERUS 329,00 0,00 18:10:01
  • VESBE 7,46 0,00 18:10:01
  • VESTL 28,60 0,00 18:10:01
  • VKFYO 36,00 0,00 18:10:01
  • VKGYO 2,74 0,00 18:10:01
  • VKING 29,52 0,00 18:10:01
  • VRGYO 2,22 0,00 18:10:01
  • VSNMD 76,55 0,00 18:10:01
  • YAPRK 11,43 0,00 18:10:01
  • YATAS 42,10 0,00 18:10:01
  • YAYLA 25,22 0,00 18:10:01
  • YBTAS 17,89 0,00 18:10:01
  • YEOTK 40,00 0,00 18:10:01
  • YESIL 1,79 0,00 18:10:01
  • YIGIT 22,52 0,00 18:10:01
  • YKBNK 37,38 0,00 18:10:01
  • YKSLN 3,16 0,00 18:10:01
  • YONGA 54,45 0,00 18:10:01
  • YUNSA 8,80 0,00 18:10:01
  • YYAPI 1,66 0,00 18:10:01
  • YYLGD 11,11 0,00 18:10:01
  • Z30EA 179,80 0,00 18:10:00
  • Z30KE 142,00 0,00 18:10:00
  • Z30KP 222,95 0,00 18:10:00
  • ZEDUR 8,09 0,00 18:10:01
  • ZELOT 119,95 0,00 18:10:00
  • ZERGY 18,49 0,00 18:10:01
  • ZGOLD 801,25 0,00 18:10:00
  • ZGYO 22,02 0,00 18:10:01
  • ZOREN 3,02 0,00 18:10:01
  • ZPBDL 224,10 0,00 18:10:00
  • ZPLIB 202,00 0,00 18:10:00
  • ZPT10 98,86 0,00 18:10:00
  • ZPX30 195,65 0,00 18:10:00
  • ZRE20 160,90 0,00 18:10:00
  • ZRGYO 22,02 0,00 18:10:01
  • ZSR25 46,00 0,00 18:10:00
  • ZTLRF 1.144,00 0,00 18:10:00
  • ZTLRK 1.143,00 0,00 18:10:00
  • ZTM25 172,60 0,00 18:10:00